MLS®: | LD0182884 |
Price: | 299,900.00 |
Type: | Commercial |
Sub Type: | Business |
Total Sqft: | 2969 Sqft. |
Possession: | 30 Days / Neg |
Days On Market | 455 |
Sq Ft: | 2,969 |
Heating: | Overhead Heater(s), Forced Air, Natural Gas |
Address: | 2158 213 Street , Rural Crowsnest Pass, Alberta T0K 0C0 |
City: | Rural Crowsnest Pass |
Subdivision: | |
County: | Crowsnest Pass |
Province: | Alberta |
Postal Code: | T0K 0C0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2000 |
Foundation: | Poured Concrete |
Frontage: | 100.00 |
Lot Dimensions: | 100.00X110.00 |
Roof: | Membrane |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | C1 |
Construction: | Concrete, Stucco |
Listing Updated: January 27th 3:35am
Updated: January 27th 3:35am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license