MLS®: | LD0175614 |
Price: | 469,000.00 |
Type: | Commercial |
Sub Type: | Industrial |
Lot Size: | 74,052 sq. ft. |
Total Sqft: | 25571 Sqft. |
Possession: | 60 Days / Neg |
Days On Market | 530 |
Sq Ft: | 25,571 |
Heating: | Forced Air, Natural Gas |
Address: | 1605 78 Street , Rural Crowsnest Pass, Alberta T0K 0M0 |
City: | Rural Crowsnest Pass |
Subdivision: | Coleman |
County: | Crowsnest Pass |
Province: | Alberta |
Postal Code: | T0K 0M0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Structure Type: | Industrial |
Foundation: | Poured Concrete |
Frontage: | 0.00 |
Lot Dimensions: | 0.00X0.00 |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | I-1 |
Construction: | Concrete, Wood Frame |
Listing Updated: January 25th 5:55am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license