MLS®: | CA0158401 |
Price: | 36,645.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 36,705 sq. ft. |
Possession: | Immediate |
Days On Market | 737 |
Baths Full: | 1 |
Baths Total: | 1 |
Address: | Lot 8 44 Avenue Close , Alix, Alberta T0C 0B0 |
City: | Alix |
Subdivision: | |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Sewer: | None |
Zoning: | R1 |
Listing Updated: March 6th 7:25am