MLS®: | A1071535 |
Price: | 539,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 4,241 sq. ft. |
Levels: | Two |
Total Sqft: | 2028.1 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Days On Market | 4 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | High Efficiency, Fireplace Insert, Forced Air, Hot Water, Humidity Control |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 117 Baywater Way SW, Airdrie, Alberta T4B 0B2 |
City: | Airdrie |
Subdivision: | Bayview |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0B2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.80M 42`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Unknown, Vinyl Siding |
Parking Total: | 2 |
Mud Room: | Main - 7`11" x 3`5" |
Pantry: | Main - 3`10" x 3`11" |
Entrance: | Main - 11`5" x 5`5" |
Living Room: | Main - 14`0" x 15`11" |
2pc Bathroom: | Main - 4`11" x 4`10" |
Dining Room: | Main - 13`0" x 9`5" |
Kitchen: | Main - 13`9" x 13`1" |
Office: | Main - 9`3" x 9`1" |
Other: | Main - 27`11" x 11`5" |
Bonus Room: | Upper - 19`0" x 12`2" |
Bedroom: | Upper - 10`3" x 11`2" |
Laundry: | Upper - 9`2" x 5`5" |
Master Bedroom: | Upper - 14`2" x 13`11" |
Bedroom: | Upper - 9`9" x 10`2" |
4pc Bathroom: | Upper - 9`9" x 4`11" |
5pc Ensuite bath: | Upper - 9`2" x 5`3" |
Listing Updated: February 25th 5:55pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license