MLS®: | A1071215 |
Price: | 133,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Lot Size: | 520 sq. ft. |
Association Fee: | 238 Caretaker,Heat,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 513.65 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Airspace Restriction,Easement Registered On Title,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 10 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum |
Heating: | Baseboard, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #4310 403 Mackenzie Way SW, Airdrie, Alberta T4B 0V7 |
City: | Airdrie |
Subdivision: | Downtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0V7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | M3 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Bedroom: | Main - 11`3" x 9`0" |
Laundry: | Main - 3`6" x 3`0" |
4pc Bathroom: | Main |
Foyer: | Main - 6`6" x 5`5" |
Living Room: | Main - 12`0" x 11`0" |
Dining Room: | Main - 12`0" x 7`10" |
Kitchen: | Main - 8`4" x 8`3" |
Listing Updated: March 1st 9:35pm
Updated: March 1st 9:35pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license