MLS®: | A1068208 |
Price: | 475,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,703 sq. ft. |
Levels: | Two |
Total Sqft: | 1962 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 12 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 276 Bayview Street SW, Airdrie, Alberta T4B 5G3 |
City: | Airdrie |
Subdivision: | Bayview |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 5G3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.1M 36`5" |
Roof: | Asphalt Shingle |
Zoning: | R1-U |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
4pc Bathroom: | Upper - 8`5" x 5`0" |
Bedroom: | Upper - 12`2" x 12`0" |
5pc Ensuite bath: | Upper - 10`8" x 8`2" |
Master Bedroom: | Upper - 16`8" x 12`0" |
Bedroom: | Upper - 11`4" x 10`8" |
2pc Bathroom: | Main - 5`0" x 4`7" |
Bonus Room: | Upper - 12`9" x 8`10" |
Dinette: | Main - 12`0" x 9`0" |
Kitchen: | Main - 130`10" x 10`4" |
Family Room: | Main - 16`3" x 12`8" |
Listing Updated: February 24th 1:25pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license