MLS®: | A1065814 |
Price: | 199,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 6,000 sq. ft. |
Levels: | One |
Total Sqft: | 910 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 24 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 4 |
Flooring: | Ceramic Tile, Hardwood |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 213 Niblock Street , Bawlf, Alberta T0B 0J0 |
City: | Bawlf |
Subdivision: | Bawlf |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1968 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R2 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 5 |
Kitchen: | Main - 9`0" x 11`5" |
Living Room: | Main - 17`10" x 13`3" |
Master Bedroom: | Main - 11`5" x 9`2" |
Bedroom: | Main - 10`6" x 9`0" |
4pc Bathroom: | Main |
Bedroom: | Basement - 11`9" x 9`8" |
Bedroom: | Basement - 11`9" x 9`8" |
Den: | Basement - 16`7" x 11`9" |
Laundry: | Basement - 10`1" x 11`8" |
Furnace/Utility Room: | Basement - 5`0" x 8`10" |
3pc Bathroom: | Basement |
Listing Updated: February 26th 5:15pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license