MLS®: | A1062267 |
Price: | 465,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,994 sq. ft. |
Levels: | Two |
Total Sqft: | 2107 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Days On Market | 35 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 6 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 464 Willowbrook Close NW, Airdrie, Alberta T4B 2W5 |
City: | Airdrie |
Subdivision: | Willowbrook |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2W5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2002 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.99M 49`2" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Exercise Room: | Basement - 19`2" x 20`2" |
Laundry: | Basement - 7`6" x 9`4" |
Master Bedroom: | Upper - 11`7" x 14`10" |
4pc Ensuite bath: | Upper - 5`6" x 9`6" |
Bedroom: | Upper - 9`6" x 13`10" |
4pc Bathroom: | Upper - 4`10" x 11`4" |
Bedroom: | Upper - 9`6" x 11`8" |
Laundry: | Main - 10`2" x 11`7" |
2pc Bathroom: | Main - 5`0" x 4`10" |
Kitchen: | Main - 10`3" x 11`5" |
Dining Room: | Main - 11`7" x 7`10" |
Living Room: | Main - 13`2" x 16`0" |
Family Room: | Main - 20`5" x 18`10" |
Entrance: | Main - 9`10" x 7`11" |
4pc Bathroom: | Basement - 7`7" x 4`10" |
Bedroom: | Basement - 12`0" x 9`8" |
Bedroom: | Basement - 11`4" x 13`0" |
Bedroom: | Basement - 13`0" x 9`0" |
Listing Updated: February 24th 10:15pm
Updated: February 24th 10:15pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license