MLS®: | A1056711 |
Price: | 629,700.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,102 sq. ft. |
Levels: | Two |
Total Sqft: | 2415 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | Restrictive Covenant-Building Design/Size,See Remarks,Utility Right Of Way |
Days On Market | 53 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 962 Coopers Drive SW, Airdrie, Alberta T4B 2Z4 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2Z4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.17M 39`11" |
Roof: | Asphalt |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
5pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 11`4" x 9`1" |
2pc Bathroom: | Main |
4pc Bathroom: | Upper |
Bedroom: | Upper - 13`11" x 12`0" |
Laundry: | Main - 11`3" x 9`11" |
Master Bedroom: | Upper - 18`7" x 13`0" |
Family Room: | Main - 14`8" x 11`5" |
Office: | Main - 10`0" x 8`11" |
Living Room: | Main - 14`11" x 13`3" |
Dining Room: | Main - 10`11" x 8`5" |
Kitchen: | Main - 16`2" x 15`1" |
Listing Updated: February 25th 11:25pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license