MLS®: | A1048897 |
Price: | 90,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Mobile |
Lot Size: | 7,475 sq. ft. |
Levels: | One |
Total Sqft: | 1120 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 74 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Floor Furnace, Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 4712 49 Street , Amisk, Alberta T0B 0B0 |
City: | Amisk |
County: | Provost No. 52, M.D. of |
Province: | Alberta |
Postal Code: | T0B 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1993 |
Structure Type: | Manufactured House |
Foundation: | Piling(s) |
Frontage: | 19.81M 65`0" |
Roof: | Asphalt Shingle |
Zoning: | R |
Construction: | Wood Frame |
Parking Total: | 2 |
Living Room: | Main - 14`11" x 14`6" |
Laundry: | Main - 14`10" x 5`4" |
Bedroom: | Main - 9`5" x 7`8" |
Kitchen: | Main - 14`11" x 11`10" |
Master Bedroom: | Main - 14`11" x 11`8" |
Bedroom: | Main - 9`5" x 9`1" |
4pc Bathroom: | Main - 8`0" x 5`0" |
3pc Bathroom: | Main - 8`5" x 5`0" |
Listing Updated: January 25th 9:50pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license