MLS®: | A1048570 |
Price: | 244,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Lot Size: | 5,260 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 655 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 78 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 4 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 150 Ava Crescent , Blackfalds, Alberta T4M 0M8 |
City: | Blackfalds |
Subdivision: | Aspen Lakes West |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0M8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2016 |
Structure Type: | Five Plus |
Foundation: | Concrete |
Frontage: | 4.88M 16`0" |
Roof: | Asphalt Shingle |
Zoning: | R5 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Dining Room: | Main - 8`0" x 9`6" |
Kitchen: | Main - 10`8" x 8`0" |
Living Room: | Main - 8`0" x 20`0" |
Master Bedroom: | Main - 10`8" x 11`5" |
4pc Bathroom: | Main |
Bedroom: | Basement - 9`0" x 11`4" |
Bedroom: | Basement - 10`4" x 9`3" |
Bedroom: | Basement - 10`6" x 10`9" |
4pc Bathroom: | Basement |
Listing Updated: January 27th 12:35am
Updated: January 27th 12:35am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license