MLS®: | A1037044 |
Price: | 439,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 66,647 sq. ft. |
Levels: | One |
Total Sqft: | 1104 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Hardwood |
Heating: | Natural Gas, Radiant |
Basement: | Crawl Space, See Remarks |
Suite: | No |
Address: | 6025 16 Avenue , Coleman, Alberta T0K 0M0 |
City: | Coleman |
County: | Crowsnest Pass |
Province: | Alberta |
Postal Code: | T0K 0M0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Structure Type: | House |
Foundation: | Other |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Log, Wood Frame |
Parking Total: | 6 |
Laundry: | Main - 6`6" x 13`8" |
4pc Bathroom: | Main - 8`9" x 8`9" |
Kitchen With Eating Area: | Main - 12`11" x 12`11" |
Office: | Main - 9`3" x 10`11" |
Bedroom: | Main - 12`4" x 8`6" |
Bedroom: | Main - 12`4" x 9`0" |
Living Room: | Main - 13`0" x 16`10" |
Entrance: | Main - 6`6" x 17`4" |
Listing Updated: January 18th 6:50am
Updated: January 18th 6:50am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license