MLS®: | A1010721 |
Price: | 139,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence |
Association Fee: | 470 Common Area Maintenance,Reserve Fund Contributions |
Levels: | One |
Total Sqft: | 780 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Easement Registered On Title,Environmental Restriction |
Days On Market | 201 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 4 |
Flooring: | Carpet, Linoleum |
Heating: | Mid Efficiency, Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 1 Lightning Bay , Barrhead, Alberta T7N 1N3 |
City: | Barrhead |
County: | Barrhead No. 11, County of |
Province: | Alberta |
Postal Code: | T7N 1N3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1994 |
Structure Type: | House |
Foundation: | Perimeter Wall, Concrete |
Frontage: | 44 |
Lot Dimensions: | 44 x 176 |
Roof: | Asphalt |
Sewer: | Holding Tank |
Water Source: | Shared Well |
Zoning: | R |
Construction: | Vinyl Siding |
Bedroom: | Main - 12`0" x 11`0" |
Bedroom: | Main - 11`0" x 9`0" |
Living Room: | Main - 11`0" x 12`0" |
3pc Bathroom: | Main |
Kitchen: | Main - 16`0" x 9`0" |
Listing Updated: January 27th 12:05am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license